The 2011 Australian Oaks will take place at Sydney’s Royal Randwick Racecourse on Saturday April 16 for Doncaster Mile Day and 94 three-year-old fillies were nominated for this year’s showdown.
Worth $550,000 in prize money and run over 2400m, the Group 1 Australian Oaks is one of three elite level races on the Randwick race-card for April 16 along with the $2 million Group 1 Doncaster Mile (1600m) and the $350,000 Group 1 The Galaxy (1100m).
Of the 94 early entries heading towards a spot in the 2011 Australian Oaks field, early favourites include:
Brazilian Pulse (Michael Moroney) – Last year’s Crown Oaks winning filly resumed with a first-up second to Do Ra Mi in the Group 2 Kewney Stakes (1400m), will improve over the season with more runs over more distance
Shamrocker (Danny O’Brien)- Smart O’Reilly filly was second to Brazilian Pulse in the Crown Oaks last prep, enjoyed an upset win in the Group 1 Australian Guineas (1600m) at Flemington last start bringing her into Oaks contention
More Strawberries (Gai Waterhouse) – Best chance Waterhouse has of winning successive Australian Oaks after scoring with Once Were Wild in 2010, More Than Ready filly is a multiple Group winner and Group 1 placegetter in the Flight Stakes last spring – most recently ran a game fourth in the Group 2 Surround Stakes (1400m) at Warwick Farm
Kings Rose (Jason Bridgeman) – Super consistent Redoute’s Choice filly from New Zealand has enjoyed a succession of recent wins including her latest victory in the Group 2 Sir Tristram Fillies Classic (2000m) on February 12
Do Ra Mi (Peter Snowden) – Daughter of Savabeel is on the up and up, has won three of her seven starts to date including a great 2 ½ length victory over Brazilian Pulse in the Kewney Stakes on March 12
Lights Of Heaven (Peter Moody) – Unbeaten Zabell filly, lightly-raced with just three starts but has won all including her success in the Group 2 Fillies Classic (1600m) at Moonee Valley on March 4
Southern Speed (Leon Macdonald & Andrew Gluyas) – Impressive South Australian filly won her first three career starts including the Group 3 The Mittys Vanity (1400m) at Flemington before a horror barrier draw saw her finish seventh in the Australian Guineas, returned to form with a devastatingly close second in the Group 3 Schweppervescence Stakes (1800m) at Morphettville on March 14
Pinker Pinker (Greg Eurell) – Group 1 star in the making, daughter of Reset has won back-to-back black-types this campaign with wins in the Group 2 Angus Armanasco Stakes (1400m) at Caulfield and the Group 3 Schweppervescence Trophy (1600m) at Flemington
Betting markets on the 2011 AJC Australian Oaks will open at our preferred online bookmaker Luxbet shortly.
Why do we recommend and love Luxbet? Not only does this Tabcorp-owned and trusted bookie offer the best horse racing odds, but they also have a FREE $400 BET currently on offer to all new depositing customers that enter the codeword BONUS400 when they join!
2011 Patinack Farm Australian Oaks Nominations
| # | Horse | Trainer |
|---|---|---|
| 1 | ABSOLUTELY | Michael Kent |
| 2 | AFFIRMATIVE (NZ) | Graeme Rogerson |
| 3 | AIN’TNOFALLENSTAR | Lee Freedman |
| 4 | ANNIE HIGGINS (NZ) | Lance Noble |
| 5 | ARIZONA MISS (NZ) | Michael Kent |
| 6 | AVARELLI (NZ) | Guy Walter |
| 7 | AWESOME IMAGE | Craig Carmody |
| 8 | BALLYKISHEEN | Guy Walter |
| 9 | BECERRA | Lee Freedman |
| 10 | BLINDING (NZ) | Dick Bothwell |
| 11 | BLISSFUL HONOUR | Ian Savins |
| 12 | BOOKLET | Mathew Ellerton & Simon Zahra |
| 13 | BRAZILIAN PULSE (NZ) | Michael Moroney |
| 14 | BRIDE SALAMA | Anthony Cummings |
| 15 | CANNERY ROW | Guy Walter |
| 16 | CASULA GAL | Chris Waller |
| 17 | CHAPARRAL LASS (NZ) | Lance Noble |
| 18 | CHOIRS | Robert Price |
| 19 | CHULA VISTA | Anthony Cummings |
| 20 | COOL FLYER | Terry Croft |
| 21 | CORAL REEF | David Hayes |
| 22 | COUNT YOUR FINGERS | John P Thompson |
| 23 | CRAFTY IRNA | Ron Quinton |
| 24 | DATING (NZ) | Graeme Rogerson |
| 25 | DEMON NURSE | Lesley Jeffriess |
| 26 | DINKY MINK | Anthony Cummings |
| 27 | DIVORCES | Peter Snowden |
| 28 | DO RA MI (NZ) | Peter G Moody |
| 29 | DREAMWORKER | Grahame Begg |
| 30 | ELLA ZABELLA (NZ) | Mick Price |
| 31 | FAITH FIREBIRD | Leon Corstens |
| 32 | FAITH IN MY | Steve Englebrecht |
| 33 | FIBRILLATION | Tim Martin |
| 34 | FINAL FLING (NZ) | Bruce Wallace |
| 35 | FRENETICA | Danny O’Brien |
| 36 | GRENADA ROAD | Peter G Moody |
| 37 | HAUT TON | Peter Snowden |
| 38 | HIDDEN TREASURE | Mark F Webb |
| 39 | HOLLYWELL | Guy Walter |
| 40 | HONOR NET (NZ) | John O’Shea |
| 41 | ICE CREME | Gai Waterhouse |
| 42 | INSURGENT (NZ) | Roger James |
| 43 | IRON LACE | Chris Waller |
| 44 | JETER | John P Thompson |
| 45 | KIM HEAVEN | Bart Cummings |
| 46 | KING’S ROSE (NZ) | Jason Bridgman |
| 47 | LA FANTASTIQUE | Robert Smerdon |
| 48 | LADY LONHRO | Diane Poidevin-Laine |
| 49 | LIGHTS OF HEAVEN (NZ) | Peter G Moody |
| 50 | MAGIC IVY (NZ) | Bob Thomsen |
| 51 | MAGIC TARTAN (NZ) | John P Thompson |
| 52 | MIRACLE MAGIC | Bede Murray |
| 53 | MIRJULISA LASS | Gregory Hickman |
| 54 | MISS OPULENCE | Garry Frazer |
| 55 | MONEY TREE | Kevin Moses |
| 56 | MORE STRAWBERRIES | Gai Waterhouse |
| 57 | NEXT (NZ) | Russell Cameron |
| 58 | NICKYNOO’S GIRL | Stephen Hill |
| 59 | NOTJUSTAPRETTYFACE | Matthew Dale |
| 60 | OFF AND LAUGHING | John P Thompson |
| 61 | PINKER PINKER | Greg Eurell |
| 62 | PLACEMENT (NZ) | Danny O’Brien |
| 63 | PRECIOUS LORRAINE | David Hayes |
| 64 | QUEEN’S FASHION | David Hayes |
| 65 | ROCKET GIRL | Anthony Cummings |
| 66 | ROSE OF PEACE | Gary Portelli |
| 67 | SAVANAH RUSH (NZ) | Arron Tata |
| 68 | SAVANNAH’S CHOICE | Chris Waller |
| 69 | SCARLETT LADY (NZ) | Graeme Rogerson |
| 70 | SECOND DRAW | John P Thompson |
| 71 | SHAMROCKER (NZ) | Danny O’Brien |
| 72 | SHEZATEN (NZ) | Tony Vasil |
| 73 | SHIBBOLETH (NZ) | Roger James |
| 74 | SHYLIGHT | David Brideoake |
| 75 | SISTINE ANGEL | Andrew Noblet |
| 76 | SLOW THE FLOW | Matthew Smith |
| 77 | SMASH HIT | David Payne |
| 78 | SONG AND ROSES | Kevin Moses |
| 79 | SONG SHAN | Anthony Cummings |
| 80 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas |
| 81 | STORM BURST | Peter G Moody |
| 82 | SWORN TO SECRECY (NZ) | John O’Shea |
| 83 | TERPSICHORE | Andrew Noblet |
| 84 | TERRIFIC TULLA | Anthony Cummings |
| 85 | THAT’S ME SECRET | Jason Coyle |
| 86 | TIMARETE | Gai Waterhouse |
| 87 | TRIPLE SIX | Grahame Begg |
| 88 | TWO TIMES A LADY (NZ) | Joanna Methven |
| 89 | VERY CHERRY | Leon Corstens |
| 90 | WHO’S READY | Alan Scorse |
| 91 | WILLOW CREEK | Peter G Moody |
| 92 | WONDERGAL | Anthony Cummings |
| 93 | ZAMERIT (NZ) | Anthony Cummings |
| 94 | ZIGZAG | Guy Walter |
