The 2011 AJC Australian Oaks Field has no shortage of quality with genuine chances right through the field.
All up there are 17 contenders for the race headlines by the Australian derby winner Shamrocker.
Her career stats are 12 starts for four wins and three places but it’s her recent performances, claiming two Group 1 victories which are most important.
She beat the boys last start and plenty of punters are backing her to take care of the girls in the Australian Oaks but she certainly won’t have it all her own way.
Brazilian Pulse beat Shamrocker the last time they met which was in the VRC Oaks last spring.
The VRC Oaks has a good history of providing winners for the AJC Oaks and a win for Brazilian Pulse would make her the 16th such horse.
She’s won five races from her nine starts and is yet to miss a place.
Last start in the Storm Queen Stakes she was a heavy favourite but was last on the turn before putting in an amazing run to grab third spot.
Mirjulisa Lass won that race but will have plenty to do in the Oaks from the widest barrier.
Fibrillation overcame a tricky barrier and no racing luck in the Storm Queen to run second with a wide run late.
In this race she has a much better barrier and with some luck is also a major player.
Do Ra Mi was considered a real threat in the Storm Queen but failed to make an impact despite having the run of the race.
She’ll need to improve rapidly but can choose her position again from barrier 2.
Betting on the 2011 Australian Oaks is soon to get underway at Luxbet.
Right now you can claim up to $400 free if you’re a new member anywhere in Australia.
Simply register a new account and your initial deposit will be matched dollar for dollar right up to a massive $400! Only available now at Luxbet.
2011 Australian Oaks Final Field, Barriers & Weight
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 78302X4131 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 4 | 56kg | 111 |
| 2 | 112311X213 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Williams | 1 | 56kg | 105 |
| 3 | 255X11215 | DO RA MI (NZ) | Peter G Moody | Luke Nolen | 2 | 56kg | 95 |
| 4 | 11657X3114 | PINKER PINKER | Greg Eurell | Dwayne Dunn | 10 | 56kg | 100 |
| 5 | 3351X15131 | MIRJULISA LASS | Gregory Hickman | Corey Brown | 17 | 56kg | 99 |
| 6 | 45223X2260 | PLACEMENT (NZ) | Danny O’Brien | - | 11 | 56kg | 78 |
| 7 | 168X3522 | FIBRILLATION | Tim Martin | Damien Oliver | 8 | 56kg | 88 |
| 8 | 2040X42151 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 15 | 56kg | 84 |
| 9 | 22X6332 | ABSOLUTELY | Michael Kent | - | 3 | 56kg | 79 |
| 10 | 4116X57653 | BECERRA | Lee Freedman | Jim Cassidy | 12 | 56kg | 83 |
| 11 | 113258X154 | DATING (NZ) | Graeme & Debbie Rogerson | Hugh Bowman | 9 | 56kg | 90 |
| 12 | 0X8X751116 | IRON LACE | Chris Waller | Nash Rawiller | 13 | 56kg | 74 |
| 13 | X5444X1338 | ROSE OF PEACE | Gary Portelli | Michael Rodd | 6 | 56kg | 72 |
| 14 | 1030X27665 | BRIDE SALAMA | Anthony Cummings | Tim Clark | 7 | 56kg | 68 |
| 15 | 0X21100 | LADY LONHRO | Diane Poidevin-Laine | - | 16 | 56kg | 62 |
| 16 | 3752701 | AVARELLI (NZ) | Guy Walter | - | 5 | 56kg | 59 |
| 17 | 0X0259 | DREAMWORKER | Grahame Begg | Brenton Avdulla | 14 | 56kg | 60 |
