In the upset result of this year’s Doncaster Mile Day, Michael Kent’s smart Redoute’s Choice filly Absolutely beat home a quality field of fellow three-year-old fillies to win the $550,000 Group 1 AJC Australian Oaks (2400m) at Randwick on Saturday.
Coming off a second place finish in the Group 1 Schweppes Oaks (2008m) at Morphettville, Absolutely went out as a $31 roughie in the 100th AJC Oaks odds.
In a brave performance on a muddy Randwick track, Absolutely ($31) and jockey Brad Rawiller handled the conditions impressively and were able to defeat Australian Guineas / Australian Derby double winner Shamrocker ($3.50F) by an emphatic three and a half lengths.
Greg Eurell’s progressive filly Pinker Pinker ($8.50) finished off the winning 2011 AJC Oaks trifecta a further half length away while Fibrillation was the next best placed six lengths back from the winner.
Absolutely broke her maiden status in becoming the AJC Australian Oaks winner and gave Kent his first Group 1 winner since his return from Singapore five years ago.
Prepared at Cranbourne, Absolutely was a $150,000 purchase as a yearling and has now started seven times for one win and three minor placings earning $447,000 in prize money.
Absolutely is set to be sent for a spell before being brought back in the spring where the prestigious 2011 Caulfield Cup will likely be her main aim.
Futures betting on the upcoming Group 1 features throughout the year like the Caulfield Cup is a great way to really lock in some generous odds and clean out the bookies.
For the best futures odds we recommend the Tabcorp-owned and trusted online bookmaker Luxbet.
Join Luxbet today and quote the exclusive promo code BONUS400 to enjoy a Free $400 Bet!
2011 Patinack Farm 100th AJC Oaks Results
| Place | # | Horse | Trainer | Jockey | Margin | Br. | Weight | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ABSOLUTELY | Michael Kent | Brad Rawiller | - | 3 | 56kg | $31 |
| 2 | 1 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 3.5L | 4 | 56kg | $3.50F |
| 3 | 4 | PINKER PINKER | Greg Eurell | Dwayne Dunn | 4L | 10 | 56kg | $8.50 |
| 4 | 7 | FIBRILLATION | Tim Martin | Damien Oliver | 6.1L | 8 | 56kg | $6.50 |
| 5 | 12 | IRON LACE | Chris Waller | Nash Rawiller | 8.7L | 12 | 56kg | $71 |
| 6 | 16 | AVARELLI (NZ) | Guy Walter | Kerrin McEvoy | 11.6L | 5 | 56kg | $101 |
| 7 | 8 | CRAFTY IRNA | Ron Quinton | Glyn Schofield | 12.4L | 14 | 56kg | $41 |
| 8 | 2 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Williams | 13.4L | 1 | 56kg | $4.60 |
| 9 | 6 | PLACEMENT (NZ) | Danny O’Brien | Chris Munce | 14.2L | 11 | 56kg | $51 |
| 10 | 17 | DREAMWORKER | Grahame Begg | Brenton Avdulla | 22.4L | 13 | 56kg | $81 |
| 11 | 15 | LADY LONHRO | Diane Poidevin-Laine | Peter Wells | 24.7L | 15 | 56kg | $151 |
| 12 | 14 | BRIDE SALAMA | Anthony Cummings | Tim Clark | 34.1L | 7 | 56kg | $61 |
| 13 | 3 | DO RA MI (NZ) | Peter G Moody | Luke Nolen | 35.1L | 2 | 56kg | $21 |
| 14 | 11 | DATING (NZ) | Graeme & Debbie Rogerson | Hugh Bowman | 35.2L | 9 | 56kg | $8 |
| 15 | 13 | ROSE OF PEACE | Gary Portelli | Michael Rodd | 39.4L | 6 | 56kg | $26 |
| 16 | 5 | MIRJULISA LASS | Gregory Hickman | Corey Brown | 43L | 16 | 56kg | $15 |
| SCR | 10 | BECERRA | Lee Freedman | Jim Cassidy | - | 0 | - | - |
